Search for pages, actions, and quick links.
Cash position, profitability and receivables.
Cash on hand
$370.1k
Net margin
17.4%
Overdue
$43k
Burn rate
$41.9k/mo
Movements between opening and closing balance
Revenue and costs against net margin
2 overdue, $43k outstanding
| Invoice | Client | Amount | Due | Status |
|---|---|---|---|---|
| INV-3041 | Northwind Ltd | $24,800 | 12d overdue | overdue |
| INV-3038 | Grayson Media | $18,200 | 3d overdue | overdue |
| INV-3052 | Halcyon Labs | $31,400 | in 4d | due |
| INV-3055 | Orbit Freight | $12,900 | in 11d | due |
| INV-3029 | Vertex Analytics | $44,600 | Today | paid |
Outstanding by days overdue